Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T05:59:43Z | - |
dc.date.available | 2024-06-27T05:59:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/312 | - |
dc.subject | Mossbauer spectroscopy | en_US |
dc.title | Mossbauer spectroscopy-2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mossbauer spectroscopy-2.pdf | Mossbauer spectroscopy-2 | 4.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.