Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T06:03:49Z | - |
dc.date.available | 2024-06-27T06:03:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/315 | - |
dc.subject | ORD | en_US |
dc.subject | CD | en_US |
dc.title | ORD & CD | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ORD & CD.pdf | ORD & CD | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.