Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T06:04:32Z | - |
dc.date.available | 2024-06-27T06:04:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/316 | - |
dc.subject | ORD | en_US |
dc.title | ORD Notes-2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ORD Notes-2.pdf | ORD Notes-2 | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.