Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T06:09:06Z | - |
dc.date.available | 2024-06-27T06:09:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/319 | - |
dc.subject | Structure Elucidation | en_US |
dc.title | Structure Elucidation-1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structure Elucidation-1.pdf | Structure Elucidation-1 | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.