MODULE 2
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2024 | Risk analysis | Rafi, Muhammed P |
2024 | Assignment II | Rafi, Muhammed P |
2024 | NTV method | Rafi, Muhammed P |
2024 | IRR method | Rafi, Muhammed P |
2024 | Profitability Index method | Rafi, Muhammed P |
2024 | NPV Method | Rafi, Muhammed P |
2024 | Discounted pay back period | Rafi, Muhammed P |
2024 | Discounted cash flow techniques & time value of money | Rafi, Muhammed P |
2024 | ARR METHOD | Rafi, Muhammed P |
2024 | Sub divisions of pay back period method | Rafi, Muhammed P |
2024 | Capital budgeting | Rafi, Muhammed P |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11