MODULE 4
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2024 | Factoring services | Rafi, Muhammed P |
2024 | Decision regarding Liberalizing credit policy | Rafi, Muhammed P |
2024 | Tightening credit policy | Rafi, Muhammed P |
2024 | Receivables management | Rafi, Muhammed P |
2024 | Cash Management | Rafi, Muhammed P |
2024 | Management of inventory | Rafi, Muhammed P |
2024 | Projected balance sheet method | Rafi, Muhammed P |
2024 | OPERATING CYCLE METHOD | Rafi, Muhammed P |
2024 | Net Current Asset Forecasting Method | Rafi, Muhammed P |
2024 | Working capital management | Rafi, Muhammed P |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10