Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafi, Muhammed P | - |
dc.date.accessioned | 2024-09-23T04:42:21Z | - |
dc.date.available | 2024-09-23T04:42:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/393 | - |
dc.title | FUNCTIONS AND RESPONSIBILITIES OF FINANCE MANAGER | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 1 MODULE 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-FUNCTIONS AND RESPONSIBILITIES OF F MANAGER.pptx | FUNCTIONS AND RESPONSIBILITIES OF FINANCE MANAGER | 71.4 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.