Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafi, Muhammed P | - |
dc.date.accessioned | 2024-09-23T04:46:08Z | - |
dc.date.available | 2024-09-23T04:46:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/395 | - |
dc.title | Capital budgeting | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 2 MODULE 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Capital budgeting,introduction,features. steps.pptx | Capital budgeting,introduction,features. steps | 49.45 kB | Microsoft Powerpoint XML | View/Open |
2. Capital budgeting- terms, situations, kinds.pptx | Capital budgeting- terms, situations, kinds | 246.41 kB | Microsoft Powerpoint XML | View/Open |
3. Capital budgeting-Urgency method, pay back period etc..pptx | Capital budgeting-Urgency method, pay back period etc. | 1.32 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.