Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafi, Muhammed P | - |
| dc.date.accessioned | 2024-09-23T04:57:56Z | - |
| dc.date.available | 2024-09-23T04:57:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/402 | - |
| dc.subject | same cash inflow | en_US |
| dc.subject | unequal cash inflow | en_US |
| dc.title | IRR method | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 2 MODULE 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.IRR method (same cash inflow).pptx | IRR method (same cash inflow) | 546.57 kB | Microsoft Powerpoint XML | View/Open |
| 11. IRR method (unequal cash inflow).pptx | IRR method (unequal cash inflow) | 2.21 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.