Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafi, Muhammed P | - |
| dc.date.accessioned | 2024-09-23T05:56:22Z | - |
| dc.date.available | 2024-09-23T05:56:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/406 | - |
| dc.subject | Cost of capital | en_US |
| dc.subject | Cost of debt capital | en_US |
| dc.subject | Cost of preference share capital | en_US |
| dc.subject | Cost of equity share capital | en_US |
| dc.subject | Earning yeild method | en_US |
| dc.subject | Cost of retained earning | en_US |
| dc.title | Cost of capital | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 3 MODULE 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Cost of capital.pptx | Cost of capital | 51.9 kB | Microsoft Powerpoint XML | View/Open |
| 2. Cost of debt capital.pptx | Cost of debt capital | 59.95 kB | Microsoft Powerpoint XML | View/Open |
| 3. Cost of preference share capital.pptx | Cost of preference share capital | 53.18 kB | Microsoft Powerpoint XML | View/Open |
| 4. Cost of equity share capital.pptx | Cost of equity share capital | 147.65 kB | Microsoft Powerpoint XML | View/Open |
| 5. Earning yeild method.pptx | Earning yeild method | 818.19 kB | Microsoft Powerpoint XML | View/Open |
| 6. Cost of retained earning.pptx | Cost of retained earning | 475.27 kB | Microsoft Powerpoint XML | View/Open |
| 7. Cost of capital.pptx | Cost of capital | 1.89 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.