Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafi, Muhammed P | - |
dc.date.accessioned | 2024-09-23T06:05:14Z | - |
dc.date.available | 2024-09-23T06:05:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/408 | - |
dc.title | Leverage analysis | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 3 MODULE 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-ppt Leverage analysis-Operating leverage.pptx | 64.47 kB | Microsoft Powerpoint XML | View/Open | |
2-ppt Financial Leverage.pptx | Financial Leverage | 50.45 kB | Microsoft Powerpoint XML | View/Open |
3-ppt Combined Leverage.pptx | Combined Leverage | 51.32 kB | Microsoft Powerpoint XML | View/Open |
4-ppt OL,FL,CL-Problems.pptx | OL,FL,CL-Problems | 604.5 kB | Microsoft Powerpoint XML | View/Open |
6. Importance of OL, FL and CL.pptx | Importance of OL, FL and CL | 48.95 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.