Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafi, Muhammed P | - |
dc.date.accessioned | 2024-09-23T06:27:27Z | - |
dc.date.available | 2024-09-23T06:27:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/416 | - |
dc.title | Receivables management | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 4 MODULE 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Receivables management.pptx | Receivables management | 68.13 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.