Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/421
Title: | Dividend decision |
Authors: | Rafi, Muhammed P |
Keywords: | Dividend decision Dividend analysis 1 Dividend decision model Gordon dividend decision model MM Approach Other dividend theory |
Issue Date: | 2024 |
URI: | http://localhost:8080/xmlui/handle/123456789/421 |
Appears in Collections: | MODULE 5 MODULE 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Dividend analysis 1.pptx | Dividend analysis | 61.27 kB | Microsoft Powerpoint XML | View/Open |
2 Dividend decision.pptx | Dividend decision | 48.77 kB | Microsoft Powerpoint XML | View/Open |
3 Dividend decision model.pptx | Dividend decision model | 62.6 kB | Microsoft Powerpoint XML | View/Open |
4 Gordon dividend decision model.pptx | Gordon dividend decision model | 59.07 kB | Microsoft Powerpoint XML | View/Open |
5 MM Approach.pptx | MM Approach | 69.78 kB | Microsoft Powerpoint XML | View/Open |
6 Other dividend theory.pptx | Other dividend theory | 49.31 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.