Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafi, Muhammed P | - |
| dc.date.accessioned | 2024-09-23T06:47:04Z | - |
| dc.date.available | 2024-09-23T06:47:04Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/421 | - |
| dc.subject | Dividend decision | en_US |
| dc.subject | Dividend analysis 1 | en_US |
| dc.subject | Dividend decision model | en_US |
| dc.subject | Gordon dividend decision model | en_US |
| dc.subject | MM Approach | en_US |
| dc.subject | Other dividend theory | en_US |
| dc.title | Dividend decision | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 5 MODULE 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 Dividend analysis 1.pptx | Dividend analysis | 61.27 kB | Microsoft Powerpoint XML | View/Open |
| 2 Dividend decision.pptx | Dividend decision | 48.77 kB | Microsoft Powerpoint XML | View/Open |
| 3 Dividend decision model.pptx | Dividend decision model | 62.6 kB | Microsoft Powerpoint XML | View/Open |
| 4 Gordon dividend decision model.pptx | Gordon dividend decision model | 59.07 kB | Microsoft Powerpoint XML | View/Open |
| 5 MM Approach.pptx | MM Approach | 69.78 kB | Microsoft Powerpoint XML | View/Open |
| 6 Other dividend theory.pptx | Other dividend theory | 49.31 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.