Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/42Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-03-23T05:58:16Z | - |
| dc.date.available | 2024-03-23T05:58:16Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/42 | - |
| dc.description | FIRST SEMESTER M.A. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, NOVEMBER 2023 (CBCSS) ECONOMICS | en_US |
| dc.title | ECO 1C 02—MACRO ECONOMICS : THEORIES AND POLICIES—I | en_US |
| dc.title.alternative | (2019 Admission onwards) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 52657_1708486258825.pdf | ECO 1C 02—MACRO ECONOMICS : THEORIES AND POLICIES—I | 110.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.