Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/44
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-23T06:04:08Z | - |
dc.date.available | 2024-03-23T06:04:08Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/44 | - |
dc.description | FIRST SEMESTER M.A. (CBCSS) REGULAR/SUPPLEMENTARY DEGREE EXAMINATION, NOVEMBER 2023 Economics | en_US |
dc.title | ECO 1C 04—QUANTITATIVE METHODS FOR ECONOMIC ANALYSIS—I | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52659_1708918137524.pdf | ECO 1C 04—QUANTITATIVE METHODS FOR ECONOMIC ANALYSIS—I | 163.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.