Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafi, Muhammed P | - |
dc.date.accessioned | 2024-09-27T05:19:20Z | - |
dc.date.available | 2024-09-27T05:19:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/456 | - |
dc.subject | Overhead | en_US |
dc.subject | Problems of overhead | en_US |
dc.subject | Re-apportionment of Service Department Cost (Secondary Distribution) | en_US |
dc.subject | Apportionment to prn and Servicedept. | en_US |
dc.subject | Absorption ofoverhead | en_US |
dc.subject | Machine hour rate | en_US |
dc.title | Overhead Management | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 3 MODULE 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Overhead.pptx | Overhead | 71.84 kB | Microsoft Powerpoint XML | View/Open |
2. PROBLEMS OF OVERHEAD.pptx | PROBLEMS OF OVERHEAD | 46.31 kB | Microsoft Powerpoint XML | View/Open |
3. Re-apportionment of Service Department Cost (Secondary Distribution.pptx | Re-apportionment of Service Department Cost (Secondary Distribution) | 65.66 kB | Microsoft Powerpoint XML | View/Open |
4. Apportionment to prn and Servicedept..pptx | Apportionment to prn and Servicedept. | 49.5 kB | Microsoft Powerpoint XML | View/Open |
5. Absorption ofoverhead.pptx | Absorption ofoverhead | 64.62 kB | Microsoft Powerpoint XML | View/Open |
6. Machine hour rate.pptx | Machine hour rate | 681.97 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.