Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafi, Muhammed P | - |
| dc.date.accessioned | 2024-09-27T05:30:46Z | - |
| dc.date.available | 2024-09-27T05:30:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/457 | - |
| dc.subject | Process costing-introduction | en_US |
| dc.subject | Process costing-Normal loss | en_US |
| dc.subject | Process costing with loss in Weight and stocks | en_US |
| dc.subject | Process costing with loss in Weight,sale of scrap | en_US |
| dc.subject | Loss in Weight,sale of scrap and partial transfer | en_US |
| dc.subject | Abnormal loss | en_US |
| dc.subject | Abnormal gain | en_US |
| dc.subject | Abnormal Loss and Gain | en_US |
| dc.subject | JOB COSTING | en_US |
| dc.title | Process Costing | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 3 MODULE 4 MODULE 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Process costing-introduction.pptx | Process costing-introduction | 55.38 kB | Microsoft Powerpoint XML | View/Open |
| 2. Process costing-Normal loss.pptx | Process costing-Normal loss | 54.42 kB | Microsoft Powerpoint XML | View/Open |
| 3. Process costing with loss in Weight and stocks.pptx | Process costing with loss in Weight and stocks | 59.61 kB | Microsoft Powerpoint XML | View/Open |
| 4. Process costing with loss in Weight,saleofscrap.pptx | Process costing with loss in Weight,sale of scrap | 56.08 kB | Microsoft Powerpoint XML | View/Open |
| 6. Abnormal loss.pptx | Abnormal loss | 73.16 kB | Microsoft Powerpoint XML | View/Open |
| 7. Abnormal gain.pptx | Abnormal gain | 60.53 kB | Microsoft Powerpoint XML | View/Open |
| 8. Abnormal Loss and Gain.pptx | Abnormal Loss and Gain | 711.11 kB | Microsoft Powerpoint XML | View/Open |
| JOB COSTING.pptx | JOB COSTING | 58.38 kB | Microsoft Powerpoint XML | View/Open |
| 5. Loss in Weight,sale of scrap and partial transfer.pptx | Loss in Weight,sale of scrap and partial transfer | 66.93 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.