Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/462
Title: | Measurement and Scaling |
Authors: | Rafi, Muhammed P |
Keywords: | Measurement and scaling - ERROR IN MEASUREMENT, ESSENTIALS Measurement and scaling - APPROACHES AND TYPES Measurement and scaling - MEANING TYPES OF MEASUREMENT SCALE Scaling Techniques Multivariate analysis Multiple Regression Discriminent analysis Conjoint analysis Factor Analysis Cluster Analysis MANOVAand Canonical correlation Multidimensional scaling |
Issue Date: | 2024 |
URI: | http://localhost:8080/xmlui/handle/123456789/462 |
Appears in Collections: | MODULE 4 MODULE 4 MODULE 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Measurement and scaling - MEANING.pptx | Measurement and scaling - MEANING | 61.06 kB | Microsoft Powerpoint XML | View/Open |
2. TYPES OF MEASUREMENT SCALE.pptx | TYPES OF MEASUREMENT SCALE | 74.22 kB | Microsoft Powerpoint XML | View/Open |
3. Measurement and scaling - ERROR IN MEASUREMENT, ESSENTIALS.pptx | Measurement and scaling - ERROR IN MEASUREMENT, ESSENTIALS | 70.5 kB | Microsoft Powerpoint XML | View/Open |
4. Measurement and scaling - APPROACHES AND TYPES.pptx | Measurement and scaling - APPROACHES AND TYPES. | 65.61 kB | Microsoft Powerpoint XML | View/Open |
5. Scaling Techniques..continue...pptx | Scaling Techniques..continue | 67.02 kB | Microsoft Powerpoint XML | View/Open |
6 Scaling Techniques..continue...pptx | Scaling Techniques..continue.. | 66.05 kB | Microsoft Powerpoint XML | View/Open |
8. Multivariate analysis.pptx | Multivariate analysis | 150.73 kB | Microsoft Powerpoint XML | View/Open |
9. Terms and Types of multi variate analysis.pptx | Terms and Types of multi variate analysis | 185.58 kB | Microsoft Powerpoint XML | View/Open |
10. Multiple Regression.pptx | Multiple Regression | 68.22 kB | Microsoft Powerpoint XML | View/Open |
11. Discriminent analysis.pptx | Discriminent analysis | 146.14 kB | Microsoft Powerpoint XML | View/Open |
12. Conjoint analysis.pptx | Conjoint analysis | 140.41 kB | Microsoft Powerpoint XML | View/Open |
13. Factor Analysis.pptx | Factor Analysis | 316.92 kB | Microsoft Powerpoint XML | View/Open |
14. Cluster Analysis.pptx | Cluster Analysis. | 355.32 kB | Microsoft Powerpoint XML | View/Open |
15. MANOVAand Canonical correlation.pptx | MANOVAand Canonical correlation | 163.84 kB | Microsoft Powerpoint XML | View/Open |
16. Multidimensional scaling.pptx | Multidimensional scaling | 158.6 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.