Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-23T06:12:46Z | - |
dc.date.available | 2024-03-23T06:12:46Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/47 | - |
dc.description | SECOND SEMESTER M.A. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, APRIL 2023 (CBCSS) ECONOMICS | en_US |
dc.title | ECO 2C 05—MICRO ECONOMICS THEORY AND APPLICATIONS—II | en_US |
dc.title.alternative | (2019 Admission onwards) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42627_1691983067953.pdf | ECO 2C 05—MICRO ECONOMICS THEORY AND APPLICATIONS—II | 103.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.