Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/497
Title: | International Finance |
Authors: | Rafi, Muhammed P |
Keywords: | International Finance International financial markets International money markets .International capital market Features of Euro bond GDR,ADR Recent changes in International financialmarkets |
Issue Date: | 2024 |
URI: | http://localhost:8080/xmlui/handle/123456789/497 |
Appears in Collections: | MODULE 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Introduction to International Finance.pptx | Introduction to International Finance | 70.14 kB | Microsoft Powerpoint XML | View/Open |
2. Types of risks in International finance.pptx | Types of risks in International finance | 68.13 kB | Microsoft Powerpoint XML | View/Open |
3. International financial markets.pptx | International financial markets | 57.04 kB | Microsoft Powerpoint XML | View/Open |
4. International money markets.pptx | International money markets | 82.38 kB | Microsoft Powerpoint XML | View/Open |
5.International capital market.pptx | .International capital market | 68.15 kB | Microsoft Powerpoint XML | View/Open |
6.Features of Euro bond - Copy.pptx | Features of Euro bond | 70.2 kB | Microsoft Powerpoint XML | View/Open |
7. GDR,ADR.pptx | GDR,ADR | 49.14 kB | Microsoft Powerpoint XML | View/Open |
8. Recent changes in International financialmarkets - Copy.pptx | Recent changes in International financialmarkets | 71.74 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.