Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafi, Muhammed P | - |
dc.date.accessioned | 2024-09-27T09:07:45Z | - |
dc.date.available | 2024-09-27T09:07:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/497 | - |
dc.subject | International Finance | en_US |
dc.subject | International financial markets | en_US |
dc.subject | International money markets | en_US |
dc.subject | .International capital market | en_US |
dc.subject | Features of Euro bond | en_US |
dc.subject | GDR,ADR | en_US |
dc.subject | Recent changes in International financialmarkets | en_US |
dc.title | International Finance | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Introduction to International Finance.pptx | Introduction to International Finance | 70.14 kB | Microsoft Powerpoint XML | View/Open |
2. Types of risks in International finance.pptx | Types of risks in International finance | 68.13 kB | Microsoft Powerpoint XML | View/Open |
3. International financial markets.pptx | International financial markets | 57.04 kB | Microsoft Powerpoint XML | View/Open |
4. International money markets.pptx | International money markets | 82.38 kB | Microsoft Powerpoint XML | View/Open |
5.International capital market.pptx | .International capital market | 68.15 kB | Microsoft Powerpoint XML | View/Open |
6.Features of Euro bond - Copy.pptx | Features of Euro bond | 70.2 kB | Microsoft Powerpoint XML | View/Open |
7. GDR,ADR.pptx | GDR,ADR | 49.14 kB | Microsoft Powerpoint XML | View/Open |
8. Recent changes in International financialmarkets - Copy.pptx | Recent changes in International financialmarkets | 71.74 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.