Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafi, Muhammed P | - |
| dc.date.accessioned | 2024-09-27T09:44:13Z | - |
| dc.date.available | 2024-09-27T09:44:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/498 | - |
| dc.subject | Meaning and functions of Foreign exchange market | en_US |
| dc.subject | Structure and participants fo foreign exchange market | en_US |
| dc.subject | Forex trading | en_US |
| dc.subject | Foreign exchange rate | en_US |
| dc.subject | Forward exchange rate | en_US |
| dc.subject | Exchange rate | en_US |
| dc.subject | Exchange rate movement | en_US |
| dc.subject | International Parity Relationship | en_US |
| dc.subject | Purchasing Power Parity(PPP) Theory | en_US |
| dc.subject | Purchasing Power Parity(PPP) Theory | en_US |
| dc.subject | Theories and Models of Exchange Rate. continue... | en_US |
| dc.title | Foreign exchange market | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Meaning and functions of Foreign exchange market.pptx | Meaning and functions of Foreign exchange market | 55.64 kB | Microsoft Powerpoint XML | View/Open |
| 2. Structure and participants fo foreign exchange market.pptx | Structure and participants fo foreign exchange market | 227.44 kB | Microsoft Powerpoint XML | View/Open |
| 3. Forex trading.pptx | Forex trading | 57.88 kB | Microsoft Powerpoint XML | View/Open |
| 4. Foreign exchange rate.pptx | Foreign exchange rate | 64.13 kB | Microsoft Powerpoint XML | View/Open |
| 6. Forward exchange rate.pptx | Forward exchange rate | 41.97 kB | Microsoft Powerpoint XML | View/Open |
| 7.Exchange rate.pptx | Exchange rate. | 201.72 kB | Microsoft Powerpoint XML | View/Open |
| 8. Exchange rate movement.pptx | Exchange rate movement | 101.35 kB | Microsoft Powerpoint XML | View/Open |
| 9. International Parity Relationship.pptx | International Parity Relationship | 336.12 kB | Microsoft Powerpoint XML | View/Open |
| 10. Purchasing Power Parity(PPP) Theory.pptx | Purchasing Power Parity(PPP) Theory | 70.01 kB | Microsoft Powerpoint XML | View/Open |
| 11. Purchasing Power Parity(PPP) Theory.pptx | Purchasing Power Parity(PPP) Theory | 174.76 kB | Microsoft Powerpoint XML | View/Open |
| 12. Theories and Models of Exchange Rate. continue....pptx | Theories and Models of Exchange Rate | 86.7 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.