Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Preethamol, P | - |
| dc.date.accessioned | 2024-09-28T04:49:55Z | - |
| dc.date.available | 2024-09-28T04:49:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/504 | - |
| dc.title | Business Research and Phases of Business Research- | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module 1. Business Research and Phases of Business Research-.pptx | Business Research and Phases of Business Research- | 1.54 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.