Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Preethamol, P | - |
dc.date.accessioned | 2024-09-28T04:52:21Z | - |
dc.date.available | 2024-09-28T04:52:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/506 | - |
dc.title | Hypothesis and its types | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Module 1.Hypothesis and its types-.pptx | Hypothesis and its types | 194.69 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.