Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Preethamol, P | - |
dc.date.accessioned | 2024-09-28T04:56:02Z | - |
dc.date.available | 2024-09-28T04:56:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/508 | - |
dc.title | Measurement and Scaling | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | MODULE 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Module 2. Measurement and scaling.pptx | Measurement and scaling | 812.53 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.