Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/50Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-03-23T06:21:50Z | - |
| dc.date.available | 2024-03-23T06:21:50Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/50 | - |
| dc.description | SECOND SEMESTER M.A. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, APRIL 2023 (CBCSS) ECONOMICS | en_US |
| dc.title | ECO 2C 08—QUANTITATIVE METHODS FOR ECONOMIC ANALYSIS—II | en_US |
| dc.title.alternative | (2019 Admission onwards) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42630_1692588205928.pdf | ECO 2C 08—QUANTITATIVE METHODS FOR ECONOMIC ANALYSIS—II | 139.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.