Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Preethamol, P | - |
| dc.date.accessioned | 2024-09-28T05:00:31Z | - |
| dc.date.available | 2024-09-28T05:00:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/510 | - |
| dc.title | Experimental Research Design | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | MODULE 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module 3. Experimental Research Design.pptx | Experimental Research Design | 65.19 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.