Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Femina, E P | - |
dc.date.accessioned | 2024-10-01T04:24:07Z | - |
dc.date.available | 2024-10-01T04:24:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/516 | - |
dc.subject | Financial Derivative | en_US |
dc.title | Financial Derivative | en_US |
dc.type | Other | en_US |
Appears in Collections: | MODULE 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Derivative -Module 1.pdf | Financial Derivative | 210.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.