Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/60
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-23T06:46:14Z | - |
dc.date.available | 2024-03-23T06:46:14Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/60 | - |
dc.description | FOURTH SEMESTER M.A. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, APRIL 2023 (CBCSS) ECONOMICS | en_US |
dc.title | ECO 4C 13—FINANCIAL MARKETS | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41746_1689303449112.pdf | ECO 4C 13—FINANCIAL MARKETS | 109 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.