Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-23T06:48:04Z | - |
dc.date.available | 2024-03-23T06:48:04Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/61 | - |
dc.description | FOURTH SEMESTER M.A. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, APRIL 2023 (CBCSS) ECONOMICS | en_US |
dc.title | ECO 4E 03—DEMOGRAPHY | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41749_1689997679046.pdf | ECO 4E 03—DEMOGRAPHY | 120.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.